HARDOX 400 Blades
Description
On request :
drilling, additionnal chamfer including screws
lenght (mm) | Thickness (mm) | Weight (Kg/m) | Price € ex-VAT (meter) |
---|---|---|---|
100 | 16 | 12,80 | contact us |
120 | 12 | 11,52 | contact us |
150 | 16 | 19,20 | contact us |
150 | 20 | 24,00 | contact us |
150 | 25 | 30,00 | contact us |
200 | 20 | 32,00 | contact us |
200 | 25 | 40,00 | contact us |
200 | 30 | 48,00 | contact us |
250 | 20 | 40,00 | contact us |
250 | 25 | 50,00 | contact us |
250 | 30 | 60,00 | contact us |
250 | 35 | 70,00 | contact us |
250 | 40 | 80,00 | contact us |
300 | 25 | 60,00 | contact us |
300 | 30 | 72,00 | contact us |
300 | 35 | 84,00 | contact us |
300 | 40 | 96,00 | contact us |
300 | 50 | 120,00 | contact us |
400 | 30 | 96,00 | contact us |
400 | 40 | 128,00 | contact us |
400 | 50 | 160,00 | contact us |
Request Quote for Hardox Blades
Receive a quick answer