Cleaning/Dichting Buckets
Standard or custom made buckets adaptable on excavators until 100 Tons.
Coupling with standard system or quick attach.
Past 30 tons, contact us.
Available in 8 days.
Description for mini-excavators until 2,5 Tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
800 mm | 80 liters | 58 kg | Contact us | Contact us |
300 mm | 32 liters | 54 kg | Contact us | Contact us |
350 mm | 38 liters | 57 kg | Contact us | Contact us |
Description for mini-excavators to 2,6 from 4 Tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
1000 mm | 140 liters | 103 kg | Contact us | Contact us |
1200 mm | 170 liters | 118 kg | Contact us | Contact us |
1400 mm | 200 liters | 133 kg | Contact us | Contact us |
Description for mini-excavators to 4,5 from 6,5 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
1000 mm | 140 liters | 103 kg | contact us | contact us |
1200 mm | 170 liters | 118 kg | contact us | contact us |
1400 mm | 200 liters | 133 kg | contact us | contact us |
Description for mini-excavators to 7 from 10 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
1500 mm | 250 liters | Contact us | contact us | contact us |
1800 mm | 300 liters | Contact us | contact us | contact us |
Description for excavators to 11 from 14 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
1800 mm | 435 liters | 495 kg | contact us | contact us |
2000 mm | 485 liters | 520 kg | contact us | contact us |
Description for excavators to 15 from 18 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
1800 mm | 630 liters | 600 kg | contact us | contact us |
2000 mm | 705 liters | 660 kg | contact us | contact us |
2200 mm | 780 liters | 720 kg | contact us | contact us |
Description for excavators to 19 from 24 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
2000 mm | 860 liters | 880 kg | contact us | contact us |
2200 mm | 955 liters | 985 kg | contact us | contact us |
2500 mm | 1040 liters | 1025 kg | contact us | contact us |
Description for excavators to 25 from 30 tons
Width | SAE Volume | Weight | Price with quick attach/Axis | Price with others mounting |
---|---|---|---|---|
2000 mm | 1010 liters | 960 kg | contact us | contact us |
2200 mm | 1120 liters | 1038 kg | contat us | contact us |
2500 mm | 1285 liters | 1155 kg | contact us | contact us |
Request Quote for Cleaning/Ditching Buckets
Receive a quick answer